Initial card universe — seed list for Phase 0
Research · 2026-08-30 · the hand-picked universe for ../plans/card-data-ingestion.md Phase 0 (P0, first ~100 cards ingested and human-verified) and Phase 1 expansion (P1, toward ~250). Compiled from issuer pages first, TPG/NerdWallet/Bankrate for enumeration and cross-checks.
Read this with the provenance rules in mind: annual fees and earn
structures were verified against current sources where possible; sign-up
bonuses are inherently volatile and every figure is prefixed ~ and stamped
"as of Aug 2026" — treat them as illustrative until the pipeline tracks them.
Anything the researchers could not confirm from a fresh source is marked
(unverified). None of this is in the database yet; ingestion turns these
rows into evidence-linked records.
Coverage summary
| Issuer group | Cards | P0 |
|---|---|---|
| Chase | 28 | 14 |
| American Express | 19 | 12 |
| Citi | 16 | 10 |
| Capital One | 19 | 10 |
| Discover | 6 | 4 |
| Bank of America | 12 | 7 |
| Wells Fargo · U.S. Bank · Barclays · Synchrony/retail · other notables | 51 | 19 |
| Total | 151 | 76 |
Structural shifts to model on day one (all verified Aug 2026)
The 2025–26 cycle reshuffled the market; these belong in card_events as
soon as ingestion starts, since they're exactly the history the platform
sells:
- Premium repricing: Sapphire Reserve $550 → $795 (Jun 2025, + business version); Amex Platinum & Business Platinum → $895 (Sep 2025); Citi AAdvantage Executive $595 → $695 (Aug 2026).
- American Airlines consolidation: Barclays Aviator portfolio auto-converted to Citi (Apr 2026); Citi holds AA exclusivity and launched a $350 AAdvantage Globe tier.
- Apple Card → JPMorgan Chase (announced Jan 2026, ~24-month transition off Goldman Sachs).
- Bilt left Wells Fargo (sunset Feb 2026) → Bilt 2.0 via Cardless (Blue $0 / Obsidian $95 / Palladium $495).
- Capital One × Discover: new Venture/Savor/Quicksilver accounts moving to the Discover network (Venture X stays Visa); Discover accounts migrating to the Capital One platform; it Secured applications paused.
- Alaska/Hawaiian: co-brands rebranded to Atmos (BofA sole issuer; Ascent $95, new Summit $395 Visa Infinite); Barclays Hawaiian closed.
- Quiet exits: Citi Custom Cash and Amex Green closed to new applicants; U.S. Bank Altitude Reserve still closed and nerfed again (Dec 2025); U.S. Bank Smartly nerfed twice (2025).
Chase
Chase is the largest US card issuer by purchase volume, running a barbell of premium proprietary travel (Sapphire, refreshed June 2025 with a $795 Reserve tier and a new Sapphire Reserve for Business) plus the broadest co-brand moat in the market: United, Southwest, Marriott, IHG, Hyatt, Air Canada Aeroplan, the IAG Avios trio (BA/Iberia/Aer Lingus), Amazon, Disney, DoorDash, and Instacart. The 2025 cycle brought fee hikes across United and Southwest alongside the Sapphire Reserve overhaul; the Ink family remains the default small-business suite. (Disney, DoorDash, Instacart, non-Prime Amazon Visa, and Slate/Slate Edge exist but are excluded from this seed slice as low-relevance.)
| Card | Network | Category | Fee | Headline earn | Current public bonus | Priority | Notes |
|---|---|---|---|---|---|---|---|
| Chase Sapphire Preferred | Visa | travel | $95 | 5x Chase Travel; 3x dining, select streaming, online groceries; 2x other travel | ~75,000 pts / $5k in 3 mo (100k LTO ended Jul 30, 2026) (as of Aug 2026) | P0 | Flagship mid-tier travel; issuer page verified |
| Chase Sapphire Reserve | Visa | travel | $795 (was $550, Jun 2025) | 8x Chase Travel; 4x flights + hotels booked direct; 3x dining | ~150,000 pts / $6k in 3 mo, highest-ever offer (as of Aug 2026) | P0 | Jun 2025 overhaul: fee +$245, AU now $195, ~$2,700 claimed credits; issuer page verified |
| Chase Freedom Unlimited | Visa | cashback | $0 | 1.5% everything; 3% dining + drugstores; 5% Chase Travel | ~$200–$250 / $500 in 3 mo (as of Aug 2026) | P0 | UR-convertible with Sapphire; issuer page verified |
| Chase Freedom Flex | Mastercard | cashback | $0 | 5% rotating quarterly (to $1.5k/qtr); 3% dining + drugstores; 5% Chase Travel | ~$200 / $500 in 3 mo (as of Aug 2026) | P0 | Only Mastercard in core lineup; issuer page verified |
| Chase Freedom Rise | Visa | builder | $0 | 1.5% everything (3% dining limited-time promo on issuer page) | ~$25 for enrolling in autopay (unverified) (as of Aug 2026) | P1 | Starter/credit-builder card; issuer page verified for fee/earn |
| United Gateway | Visa | airline | $0 | 2x United, gas, local transit | ~up to 40,000 miles (as of Aug 2026, issuer page) | P1 | United co-brand entry tier |
| United Explorer | Visa | airline | $150, $0 first yr (was $95, 2025 refresh) | 2x United, dining, hotel stays | ~up to 60,000 miles (as of Aug 2026, issuer page) | P0 | Most-held United card; free bag + 2 club passes |
| United Quest | Visa | airline | $350 (was $250, 2025 refresh) | 3x United; 2x other travel, dining, streaming | ~up to 70,000 miles + 500 PQP (as of Aug 2026, issuer page) | P1 | Mid-premium tier; PQP earning expanded 2025 |
| United Club | Visa | airline | $695 (was $525, 2025 refresh) | 4x United; 2x travel + dining | ~up to 90,000 miles (as of Aug 2026, issuer page) | P1 | United Club membership card |
| Southwest Rapid Rewards Plus | Visa | airline | $99 (was $69, 2025 refresh) | 2x Southwest, RR hotel/car partners, local transit, internet/cable/phone/streaming | ~50,000 pts / $1k in 3 mo (90k-tier LTOs ended Jul 1, 2026) (as of Aug 2026) | P1 | Fee hikes came with 2025 refresh; checked-bag perk now card-linked |
| Southwest Rapid Rewards Premier | Visa | airline | $149 (was $99, 2025 refresh) | 3x Southwest; 2x partner/transit/streaming categories | ~50,000 pts / $1k in 3 mo (as of Aug 2026) | P1 | Issuer page verified fee |
| Southwest Rapid Rewards Priority | Visa | airline | $229 (was $149, 2025 refresh) | 4x Southwest; 2x partner/transit/streaming categories | ~60,000 pts / $2k in 3 mo (as of Aug 2026) | P0 | Top consumer SW card; $75 SW travel credit |
| Marriott Bonvoy Bold | Visa | hotel | $0 | Up to 14x total at Marriott; 2x other travel | ~30,000 pts (60k LTO ended Aug 6, 2026; standard unverified) (as of Aug 2026) | P1 | Entry Marriott co-brand; issuer page verified fee/earn |
| Marriott Bonvoy Boundless | Visa | hotel | $95 | Up to 17x total at Marriott; 3x on first $6k/yr grocery+gas+dining; 2x other | ~3 Free Night Awards (up to 50k pts each) standard; 125k+FN LTO ended Aug 6, 2026 (standard unverified) (as of Aug 2026) | P0 | Core Marriott card; annual free night (35k) |
| Marriott Bonvoy Bountiful | Visa | hotel | $250 | Up to 18.5x total at Marriott; 4x grocery + dining (to $15k/yr); 2x other | ~85,000 pts / $4k in 3 mo (unverified) (as of Aug 2026) | P1 | Mid-premium Marriott (Chase side); issuer page verified fee |
| IHG One Rewards Traveler | Mastercard | hotel | $0 | Up to 17x total at IHG; 3x dining, utilities, select streaming (earn detail unverified) | ~100,000 pts / $2k in 3 mo (unverified) (as of Aug 2026) | P1 | IHG entry tier; issuer page verified fee |
| IHG One Rewards Premier | Mastercard | hotel | $99 | Up to 26x total at IHG; 5x travel, gas, dining; 3x other | ~140,000 pts / $3k in 3 mo (as of Aug 2026) | P0 | Anniversary free night (40k); 4th-night-free on awards |
| World of Hyatt | Visa | hotel | $95 | Up to 9x total at Hyatt; 2x dining, flights direct, gym, local transit | ~up to 60,000 pts standard (30k/$3k + 30k via 2x on $15k); 75k LTO ended Aug 20, 2026 (standard unverified) (as of Aug 2026) | P0 | Highest cents-per-point co-brand currency; annual Cat 1-4 night |
| Aeroplan Card | Mastercard | airline | $95 | 3x grocery, dining, Air Canada direct | ~up to 100,000 pts (75k/$4k in 3 mo + 25k/$20k in 12 mo) (as of Aug 2026) | P1 | Air Canada co-brand; strong for Star Alliance redemptions |
| British Airways Visa Signature | Visa | airline | $95 | 3 Avios per $1 on BA/partner flights | ~75,000 Avios / $5k in 3 mo (85k LTO earlier in 2026) (as of Aug 2026) | P1 | Still current per issuer page; Travel Together Ticket at $30k spend |
| Iberia Visa Signature | Visa | airline | $95 | 3 Avios per $1 on Iberia/partner flights | ~75,000 Avios / $5k in 3 mo (unverified) (as of Aug 2026) | P1 | Still current per issuer page; Avios trio sibling |
| Aer Lingus Visa Signature | Visa | airline | $95 | 3 Avios per $1 on Aer Lingus/partner flights | ~75,000 Avios / $5k in 3 mo (unverified) (as of Aug 2026) | P1 | Still current per issuer page; Avios trio sibling |
| Prime Visa | Visa | retail | $0 (requires Prime membership) | 5% Amazon, Whole Foods; 2% restaurants, gas, local transit | ~$150 Amazon gift card on approval (unverified) (as of Aug 2026) | P0 | Amazon co-brand; among highest-adoption US cards |
| Ink Business Cash | Visa | business | $0 | 5% office supply + internet/cable/phone (to $25k/yr); 2% gas + dining (to $25k/yr) | ~$750 / $6k in 3 mo (as of Aug 2026) | P0 | New cross-card bonus restrictions with Ink Unlimited (2025-26) |
| Ink Business Unlimited | Visa | business | $0 | 1.5% everything | ~$750 / $6k in 3 mo (as of Aug 2026) | P0 | Pairs with Preferred for UR conversion |
| Ink Business Preferred | Visa | business | $95 | 3x travel, shipping, internet/cable/phone, search/social ads (to $150k/yr) | ~100,000 pts / $8k in 3 mo (as of Aug 2026) | P0 | Workhorse business travel card; bonus now once-per-lifetime per card |
| Ink Business Premier | Visa | business | $195 | 2.5% on purchases $5k+; 2% everything else | ~$1,000 / $10k in 3 mo (unverified) (as of Aug 2026) | P1 | Pay-in-full card; points NOT transferable to partners |
| Sapphire Reserve for Business | Visa | business | $795 | 8x Chase Travel; 4x flights + hotels direct (full earn table unverified) | ~200,000 pts / $30k in 6 mo (as of Aug 2026) | P0 | Launched Jun 2025 alongside consumer refresh; claimed $7k+ first-year value |
American Express
Amex runs a premium fee-plus-credits strategy ("coupon book") anchored by Membership Rewards charge-card heritage: the Platinum and Business Platinum were both refreshed in September 2025 with $895 fees and $3,500+ in claimed annual credits. The proprietary lineup is consolidating — EveryDay, EveryDay Preferred, and Cash Magnet closed to new applicants Sept 2024, and the Green Card was pulled from new applications in July 2026 (renamed "Classic Green" Aug 20, 2026, with a refreshed replacement rumored). Co-brands are the profit engine: Delta is the largest airline card portfolio in the US (fees raised 2024, best-ever offers running mid-2026), plus Hilton and Marriott premium tiers.
| Card | Network | Category | Fee | Headline earn | Current public bonus | Priority | Notes |
|---|---|---|---|---|---|---|---|
| The Platinum Card | Amex | travel | $895 (was $695, Sep 2025) | 5x flights direct/Amex Travel (to $500k/yr); 5x prepaid hotels via Amex Travel | ~as high as 175,000 MR / $12k in 6 mo (as of Aug 2026) | P0 | Sep 2025 refresh: $3,500 claimed credits (hotel $600, Resy $400, digital ent. $300, Uber $120...); fee at renewal |
| American Express Gold | Amex | travel | $325 (was $250, 2024) | 4x restaurants (to $50k/yr); 4x US supermarkets (to $25k/yr); 3x flights direct/Amex Travel | ~as high as 100,000 MR / $8k in 6 mo (as of Aug 2026) | P0 | 2026 tune-up added benefits with no fee change; $424 in dining credits (Resy, Dunkin, Uber) |
| American Express Green (Classic Green) | Amex | travel | $150 | 3x travel, transit, restaurants | n/a — closed to new applications (as of Aug 2026) | P1 | Pulled from new apps Jul 2026; renamed Classic Green Aug 20, 2026; refresh/replacement rumored; keep for existing-holder data |
| Blue Cash Preferred | Amex | cashback | $95 ($0 first yr) | 6% US supermarkets (to $6k/yr); 6% select streaming; 3% transit + US gas | ~as high as $300 / $3k in 6 mo (as of Aug 2026) | P0 | Category-leading grocery card |
| Blue Cash Everyday | Amex | cashback | $0 | 3% US supermarkets, US gas, US online retail (each to $6k/yr) | ~as high as $200 / $2k in 6 mo (as of Aug 2026) | P0 | Amex's go-to no-fee cashback after Cash Magnet closure |
| Delta SkyMiles Blue | Amex | airline | $0 | 2x Delta + restaurants | ~10,000 miles / $1k in 6 mo (as of Aug 2026) | P1 | Only no-fee Delta card |
| Delta SkyMiles Gold | Amex | airline | $150, $0 first yr (was $99, 2024) | 2x Delta, restaurants, US supermarkets | ~up to 80,000 miles + $250 credit / $3k in 6 mo (LTO through Nov 4, 2026) (as of Aug 2026) | P0 | Best-ever offer cycle mid-2026; free checked bag |
| Delta SkyMiles Platinum | Amex | airline | $350 (was $250, 2024) | 3x Delta + hotels; 2x restaurants + US supermarkets | ~up to 90,000 miles + $300 credit / $4k in 6 mo (LTO through Nov 4, 2026) (as of Aug 2026) | P0 | Companion certificate annually |
| Delta SkyMiles Reserve | Amex | airline | $650 (was $550, 2024) | 3x Delta; 1x other | ~2 domestic RT Comfort+ certificates + 50,000 miles / $10k in 6 mo (as of Aug 2026) | P1 | Sky Club access (with visit caps); premium Delta tier |
| Hilton Honors Card | Amex | hotel | $0 | 7x Hilton; 5x US dining, groceries, gas | ~80,000 pts / $2k in 6 mo (as of Aug 2026) | P1 | Entry Hilton tier |
| Hilton Honors Surpass | Amex | hotel | $150 | 12x Hilton; 6x US dining, groceries, gas; 4x US online retail | ~130,000 pts / $3k in 6 mo (elevated cycle; a 7/29/26-dated LTO ran at same level) (as of Aug 2026) | P0 | Gold status; free night at $15k spend |
| Hilton Honors Aspire | Amex | hotel | $550 | 14x Hilton; 7x flights direct, car rentals, US dining; 3x other | ~150,000 pts / $6k in 6 mo (175k LTO ended Jul 29, 2026) (as of Aug 2026) | P0 | Auto Diamond status; annual free night + up to $400 resort credits |
| Hilton Honors Business | Amex | business | $195 | 12x Hilton; 5x other purchases (to $100k/yr, then 3x) (earn detail unverified) | ~130,000 pts / $6k in 6 mo (as of Aug 2026) | P1 | Gold status; quarterly Hilton credits |
| Marriott Bonvoy Brilliant | Amex | hotel | $650 | 6x Marriott; 3x restaurants worldwide + flights direct; 2x other | ~150,000 pts + $250 credit / $6k in 6 mo (LTO ends Sep 30, 2026) (as of Aug 2026) | P0 | Platinum Elite status; $300 dining credits; 85k free night |
| Marriott Bonvoy Bevy | Amex | hotel | $250 | 6x Marriott; 4x restaurants worldwide + US supermarkets (to $15k/yr combined); 2x other | ~125,000 pts + $150 credit / $5k in 6 mo (LTO ends Sep 30, 2026) (as of Aug 2026) | P1 | Gold status; mid-premium Marriott (Amex side), mirrors Chase Bountiful |
| The Business Platinum Card | Amex | business | $895 (was $695, Sep 2025) | 5x flights + prepaid hotels via Amex Travel; 1.5x select categories + purchases $5k+ (to $2M/yr) | ~as high as 250,000 MR / ~$20k in 3 mo (spend req unverified) (as of Aug 2026) | P0 | Sep 2025 refresh: $1,500+ credits (Dell, Adobe, Indeed, wireless, CLEAR, ChatGPT Business) |
| American Express Business Gold | Amex | business | $375 | 4x on top 2 of 6 categories each cycle (to $150k/yr) | ~as high as 200,000 MR / $15k in 3 mo (as of Aug 2026) | P0 | Credits: FedEx/Grubhub/office supply $240, Walmart+ $155, ChatGPT Business $300 |
| Blue Business Plus | Amex | business | $0 | 2x everything (to $50k/yr) | ~15,000 MR / $3k in 3 mo (targeted offers to 75k) (as of Aug 2026) | P0 | Best no-fee MR earner; keeps MR alive if premium cards closed |
| Blue Business Cash | Amex | business | $0 | 2% everything (to $50k/yr) | ~$250 statement credit (unverified) (as of Aug 2026) | P1 | Cash twin of Blue Business Plus |
Citi
Citi reorganized its proprietary lineup around the ThankYou "Strata" family (Strata $0 / Strata Premier $95 / Strata Elite $595, launched 2025); Rewards+ was converted into Citi Strata and the Custom Cash closed to new applications on 2026-05-28. In April 2026 Citi became the exclusive AAdvantage issuer, converting the Barclays Aviator portfolio (Aviator → MileUp, Aviator Blue → a conversion-only Citi/AAdvantage Gold) and launching the mid-tier AAdvantage Globe ($350); the Executive card's fee rose to $695 effective 2026-08-23. Costco cobrands (Visa) round out the portfolio alongside low-APR builder cards.
| Card | Network | Category | Fee | Headline earn | Current public bonus | Priority | Notes |
|---|---|---|---|---|---|---|---|
| Citi Strata | Mastercard | travel | $0 | 5x Citi Travel hotels/cars; 3x supermarkets/gas-EV/transit + 3x self-select category; 2x dining | ~20,000 TY pts after $1,000/3mo (as of Aug 2026) | P0 | Launched 2025; absorbed Rewards+ conversions; citi.com / OMAAT |
| Citi Strata Premier | Mastercard | travel | $95 | 3x flights/hotels/supermarkets/gas-EV/dining; 10x Citi Travel hotels/cars | ~60,000 TY pts after $4,000/3mo (as of Aug 2026; 75k promo expired) | P0 | AA transfer partner access; $100 annual hotel credit; renamed from Premier 2024 |
| Citi Strata Elite | Mastercard | travel | $595 | 12x Citi Travel hotels/cars/attractions; 6x Citi Travel flights; 6x dining Fri/Sat nights (Citi Nights), 3x dining other; 1.5x base | ~75,000 TY pts after $6,000/3mo (as of Aug 2026) | P0 | Launched 2025 flagship; $200 Splurge credit, Priority Pass, AA transfers; citi.com / CNBC |
| Citi Double Cash | Mastercard | cashback | $0 | 2% everything (1% buy + 1% pay); 5x Citi Travel hotels/cars | ~$200 (20k TY pts) after $1,500/6mo (as of Aug 2026) | P0 | Citi's recommended replacement for Custom Cash applicants |
| Citi Custom Cash | Mastercard | cashback | $0 | 5% top eligible spend category up to $500/billing cycle, 1% other | None — closed to new applications 2026-05-28 | P0 | Active for existing holders; still reachable via product change (NerdWallet/DoC); keep in universe as legacy-active |
| Citi Diamond Preferred | Mastercard | builder | $0 | No rewards — long 0% intro APR card | None | P1 | Balance-transfer oriented; citi.com |
| Citi Simplicity | Mastercard | builder | $0 | No rewards; no late fees/penalty APR | None | P1 | citi.com |
| Citi Secured Mastercard | Mastercard | builder | $0 | No rewards | None | P1 | Deposit-secured builder; citi.com |
| AAdvantage MileUp | Mastercard | airline | $0 | 2x AA + 2x grocery stores | ~15,000 miles (unverified) | P1 | Entry AA card; conversion target for legacy Barclays Aviator accounts (Apr 2026) |
| Citi / AAdvantage Gold | Mastercard | airline | ~$50 (unverified) | Earns AA miles (structure unverified) | None — conversion-only (unverified) | P1 | Created for Barclays Aviator Blue conversions Apr 2026; not marketed to new applicants |
| Citi / AAdvantage Platinum Select | Mastercard | airline | $0 intro yr 1, then $99 | 2x AA, restaurants, gas stations | ~80,000 miles after $3,500/4mo (as of Aug 2026) | P0 | Free checked bag, preferred boarding; DoC/citi.com |
| Citi / AAdvantage Globe | Mastercard | airline | $350 | AA miles; 4 Admirals Club Globe passes/yr; $99 companion cert; $240/yr Turo credits | ~(unverified — new card, check aa.com) | P0 | NEW mid-tier launched 2026 after Citi took AA exclusivity; OMAAT/US News |
| Citi / AAdvantage Executive World Elite | Mastercard | airline | $695 (raised from $595 eff. 2026-08-23) | 4x AA purchases; Admirals Club membership | ~70,000 miles after $7,000/3mo (as of Aug 2026; 125k/$15k elevated offer seen) | P0 | 2026 refresh added credits alongside fee hike; Thrifty Traveler/TPG |
| CitiBusiness / AAdvantage Platinum Select | Mastercard | business | $0 intro yr 1, then $99 | 2x AA, gas, restaurants, select telecom/cable/car rental | ~65,000–75,000 miles (unverified) | P0 | Citi's flagship SB cobrand; free checked bag |
| Costco Anywhere Visa | Visa | cashback | $0 (Costco membership required) | 5% gas at Costco + 4% other gas/EV (combined $7k/yr cap), 3% dining/travel, 2% Costco, 1% other | None (no welcome bonus) | P0 | Gas rate boosted 4%→5% Jan 2025; annual reward certificate; citi.com/costco.com |
| Costco Anywhere Visa Business | Visa | business | $0 (Costco membership required) | Same as consumer: 5%/4% gas-EV, 3% dining/travel, 2% Costco | None | P1 | Mirrors consumer card; citi.com |
Capital One
Capital One closed its $35.3B Discover acquisition in May 2025 and now owns the Discover network: new Venture, VentureOne, Savor, Quicksilver (and One variants) accounts are being originated on the Discover network, while Venture X stays on Visa. The consumer lineup was already consolidated in 2024 (SavorOne became the no-fee Savor). In spring 2026 the business side was rebranded — Spark Miles → Venture Business and Spark Miles Select → VentureOne Business — leaving Spark as the cash-back business family.
| Card | Network | Category | Fee | Headline earn | Current public bonus | Priority | Notes |
|---|---|---|---|---|---|---|---|
| Venture X | Visa Infinite | travel | $395 | 2x everything; 10x hotels/cars + 5x flights via Capital One Travel | ~75,000 miles after $4,000/3mo (as of Aug 2026) | P0 | $300 travel credit + 10k anniversary miles, lounges; remaining on Visa post-Discover deal |
| Venture | Visa/MC → Discover (new accts, 2026) | travel | $95 | 2x everything; 5x Capital One Travel hotels/cars | ~75,000 miles after $4,000/3mo (as of Aug 2026) | P0 | Network migration to Discover underway for new accounts; DoC |
| VentureOne | Visa/MC → Discover (new accts, 2026) | travel | $0 | 1.25x everything | ~20,000 miles after $500/3mo (as of Aug 2026) | P0 | |
| Savor | Visa/MC → Discover (new accts, 2026) | cashback | $0 | 3% dining, groceries, entertainment, popular streaming; 1% other | ~$200 after $500/3mo (as of Aug 2026) | P0 | Former SavorOne; $95 Savor retired in 2024 consolidation |
| Quicksilver | Visa/MC → Discover (new accts, 2026) | cashback | $0 | 1.5% everything | ~$200 after $500/3mo (as of Aug 2026) | P0 | |
| QuicksilverOne | Visa/MC (unverified) | builder | $39 | 1.5% everything | None | P1 | Fair-credit tier |
| Savor (fair credit tier / "SavorOne Rewards") | Visa/MC (unverified) | builder | $39 | 3% grocery/dining tiers | None | P1 | Listed as $39 SavorOne on capitalone.com compare page (Aug 2026) |
| Savor for Students | Visa | cashback | $0 | 3% dining/groceries/entertainment/streaming | ~$100 after limited-time req (as of Aug 2026, unverified spend) | P1 | |
| Quicksilver for Students | Visa | cashback | $0 | 1.5% everything | ~$100 (as of Aug 2026, unverified spend) | P1 | |
| Platinum | Mastercard (unverified) | builder | $0 | No rewards | None | P0 | High-volume unsecured builder |
| Platinum Secured | Mastercard (unverified) | builder | $0 | No rewards | None | P0 | Deposit from $49 |
| Quicksilver Secured | Mastercard (unverified) | builder | $0 | 1.5% everything | None | P1 | |
| Venture X Business | Visa | business | $395 | 2x everything; portal boosts | ~150,000 miles after $30,000/3mo (as of Aug 2026; spend req unverified) | P0 | Pay-in-full charge card mechanics |
| Venture Business | Visa (unverified) | business | $95 | 2x everything; 5x Capital One Business Travel | ~100,000 miles after $10,000/3mo (as of Aug 2026) | P0 | NEW spring 2026 — replaced Spark Miles; launch 150k offer ended 2026-06-08; OMAAT/DoC |
| VentureOne Business | Visa (unverified) | business | $0 | 1.5x everything | ~50,000 miles (as of Aug 2026, spend req unverified) | P1 | Replaced Spark Miles Select spring 2026 |
| Spark Cash Plus | Visa (unverified) | business | $150 (refunded at $150k+ annual spend) | 2% everything | ~$2,000 + $500 travel credit after $30,000/3mo (as of Aug 2026) | P0 | Charge card; capitalone.com |
| Spark Cash | Visa (unverified) | business | $0 intro yr 1, then $95 | 2% everything | ~$1,000 (as of Aug 2026, spend req unverified) | P1 | |
| Spark Cash Select | Visa (unverified) | business | $0 | 1.5% everything | ~$750 (as of Aug 2026, spend req unverified) | P1 | |
| Spark Classic (1%) | Visa (unverified) | business | $0 | 1% everything | None | P1 | Fair-credit business builder |
Discover
Discover is now a Capital One brand: the six-card "it" lineup survives with Discover branding and the Discover network, but accounts migrate to Capital One's servicing platform in waves starting 2026-07-27 through early 2027, with reward-category tweaks promised. The signature first-year Cashback Match / Mile Match intro replaces conventional dollar bonuses across the family. The it Secured paused new applications on 2026-06-02 (Capital One says temporarily, relaunch planned).
| Card | Network | Category | Fee | Headline earn | Current public bonus | Priority | Notes |
|---|---|---|---|---|---|---|---|
| Discover it Cash Back | Discover | cashback | $0 | 5% rotating quarterly categories (activation, capped) + 1% | Cashback Match — all year-1 cash back doubled (as of Aug 2026); no fixed $ bonus | P0 | Migrating to Capital One platform from 2026-07-27; NerdWallet |
| Discover it Miles | Discover | travel | $0 | 1.5x miles on everything | Mile Match — all year-1 miles doubled (as of Aug 2026) | P0 | |
| Discover it Chrome | Discover | cashback | $0 | 2% gas + restaurants (to $1,000/qtr combined), 1% other | Cashback Match year 1 (as of Aug 2026) | P0 | |
| Discover it Secured | Discover | builder | $0 | 2% gas + restaurants (to $1,000/qtr), 1% other | Cashback Match year 1 (as of Aug 2026) | P0 | New applications PAUSED 2026-06-02, relaunch expected; deposit from ~$200; Money Atlas/Firstcard |
| Discover it Student Cash Back | Discover | cashback | $0 | 5% rotating quarterly categories + 1% | ~$100 statement credit after $300/3mo + Cashback Match (as of Aug 2026) | P1 | Student builder crossover |
| Discover it Student Chrome | Discover | cashback | $0 | 2% gas + restaurants (to $1,000/qtr), 1% other | Cashback Match year 1 (as of Aug 2026) | P1 |
Bank of America
BofA's core proposition is the Preferred Rewards relationship multiplier (25–75% boost) across the no-fee trio (Customized Cash, Unlimited Cash, Travel Rewards) and the Premium Rewards pair ($95 / $550 Elite). The Alaska Airlines partnership relaunched in Aug 2025 under the merged Alaska+Hawaiian "Atmos Rewards" program: the $95 Visa Signature became Atmos Ascent, a new $395 Atmos Summit Visa Infinite premium card launched, plus a business version. Business Advantage cards mirror the consumer cash/travel lineup on Mastercard rails.
| Card | Network | Category | Fee | Headline earn | Current public bonus | Priority | Notes |
|---|---|---|---|---|---|---|---|
| Customized Cash Rewards | Visa | cashback | $0 | 3% chosen category (6% yr-1 promo), 2% grocery/wholesale (to $2,500/qtr combined), 1% | ~$200 after $1,000/90 days (as of Aug 2026; spend req unverified) | P0 | Preferred Rewards boosts to 5.25%; secured + student variants exist; bankofamerica.com |
| Unlimited Cash Rewards | Visa | cashback | $0 | 1.5% everything | ~$250 after $1,000/90 days (as of Aug 2026; spend req unverified) | P0 | Secured + student variants exist |
| Travel Rewards | Visa | travel | $0 | 1.5 pts/$ everything | ~25,000 pts ($250) after $1,000/90 days (as of Aug 2026; spend req unverified) | P0 | Statement-credit travel eraser model |
| Premium Rewards | Visa Signature | travel | $95 | 2x travel + dining, 1.5x other | ~60,000 pts ($600) after $4,000/90 days (as of Aug 2026; spend req unverified) | P0 | $100 airline incidental credit |
| Premium Rewards Elite | Visa Infinite | travel | $550 | 2x travel + dining, 1.5x other; 20% airfare discount w/ points | ~75,000 pts ($750) after $5,000/90 days (as of Aug 2026) | P0 | $300 airline incidental + $150 lifestyle credits; DoC |
| BankAmericard | Visa | builder | $0 | No rewards — 0% intro APR ~21 cycles | None | P1 | Secured + student variants exist |
| Atmos Rewards Ascent Visa Signature | Visa | airline | $95 | 3x Alaska/Hawaiian purchases | ~70,000 pts + $99 Companion Fare after $2,500–3,000/90 days (as of Aug 2026) | P0 | Former Alaska Airlines Visa Signature, rebranded Atmos 2025 (Alaska+Hawaiian merged program); AwardWallet/NerdWallet |
| Atmos Rewards Summit Visa Infinite | Visa Infinite | airline | $395 | 3x dining, airline + all foreign spend; status points ($2 = 1); up to 2 Global Companion Awards/yr | ~100,000 pts after $6,000/90 days limited-time (as of Aug 2026; standard ~80k) | P0 | NEW premium card launched Aug 2025; alaskaair.com / BofA newsroom |
| Atmos Rewards Business Visa Signature | Visa | business | $70 + $25/card (~$95 typical) | 3x Alaska/Hawaiian purchases | ~80,000 pts + Global Companion Award after $4,000/90 days (as of Aug 2026) | P1 | 10% points bonus w/ BofA business account; OMAAT |
| Business Advantage Customized Cash | Mastercard | business | $0 | 3% chosen category, 2% dining (to $50k/yr combined), 1% | ~$300 after $3,000/90 days (as of Aug 2026) | P1 | US News/NerdWallet |
| Business Advantage Unlimited Cash | Mastercard | business | $0 | 1.5% everything | ~$500 after $5,000/90 days (as of Aug 2026) | P1 | Preferred Rewards for Business boosts to 2.62% |
| Business Advantage Travel Rewards | World Mastercard | business | $0 | 1.5 pts/$ everything; 3x via BofA travel center | ~50,000 pts ($500) after $5,000/90 days (as of Aug 2026) | P1 | WalletHub/cardratings |
Card Universe — Remaining Major Issuers (draft, as of Aug 2026)
Wells Fargo
Consumer lineup centers on the Active Cash / Autograph / Autograph Journey trio plus the Reflect intro-APR card and the Expedia One Key co-brands. Major 2026 event: the Bilt partnership ended — Wells Fargo-issued Bilt cards sunset on 2026-02-06 and the program moved to Cardless (see Other notable issuers). The Attune lifestyle card launched 2024 but is now closed to new applicants.
| Card | Network | Category | Fee | Headline earn | Current public bonus | Priority | Notes |
|---|---|---|---|---|---|---|---|
| Active Cash | Visa | Flat-rate cash back | $0 | 2% cash rewards on purchases | ~$200 after $500 / 3 mo (as of Aug 2026) | P0 | Flagship 2% card; cell phone protection |
| Autograph | Visa | No-AF travel/points | $0 | 3x restaurants, travel, gas, transit, streaming, phone plans | ~20,000 pts after $1,000 / 3 mo (as of Aug 2026) | P0 | Entry point to WF Rewards; transfer partners via Journey ecosystem |
